Password manager · Secrets & keys
Bitwarden
Open-source password manager with a US company behind it.
proprietary self-hostable EU region available Bitwarden · USApps for everything; self-host the official server, or use the cloud with an EU region — still a US company.
Website ↗ Source ↗ Plan “Password manager” with itPlan “Secrets & keys” with it
How you can run it
| Way | Where the data lives | Price basis | Verdict |
|---|---|---|---|
| Host it myself | your own server or hardware | free | green — You run it yourself: no data leaves your own infrastructure. |
| Hosted in Europe | region selectable (Europe available) | ≈ €4/mo per seat | red — Bitwarden is outside Europe, even when the servers are not. |
| Hosted outside Europe | region selectable (Europe available) | ≈ €4/mo per seat | red — Hosted outside Europe: your data sits under non-European jurisdiction. |
Facts
| Company / project | Bitwarden (US) |
|---|---|
| Licence | proprietary |
| Self-hosting footprint | 2048 MB RAM · 1 vCPU · 5 GB — small deployment: a household or a team of up to ~20 people |
| Commonly replaces | 1Password, LastPass |
| Upstream (awesome-selfhosted-data) | 19,997 stars · updated 2026-09-03 · Docker, C# |
| Provenance | curated, verified 2026-09-04 |
Machine-readable: /api/tools/bitwarden.json. Something wrong? Tell us.