Source code & pipelines
GitLab
The complete DevOps platform you can self-host.
open source self-hostable EU region available GitLab Inc. · USRepositories, CI/CD, issues and registry in one; community edition free, US company.
Website ↗ Source ↗ Plan “Source code & pipelines” with it
How you can run it
| Way | Where the data lives | Price basis | Verdict |
|---|---|---|---|
| Host it myself | your own server or hardware | free | green — You run it yourself: no data leaves your own infrastructure. |
| Hosted in Europe | region selectable (Europe available) | ≈ €0/mo per seat | red — GitLab Inc. is outside Europe, even when the servers are not. |
| Hosted outside Europe | region selectable (Europe available) | ≈ €0/mo per seat | red — Hosted outside Europe: your data sits under non-European jurisdiction. |
Facts
| Company / project | GitLab Inc. (US) |
|---|---|
| Licence | MIT |
| Self-hosting footprint | 4096 MB RAM · 2 vCPU · 20 GB — small deployment: a household or a team of up to ~20 people |
| Commonly replaces | GitHub |
| Upstream (awesome-selfhosted-data) | 7,172 stars · updated 2026-09-04 · Ruby, deb, Docker, K8S |
| Provenance | curated, verified 2026-09-04 |
Machine-readable: /api/tools/gitlab.json. Something wrong? Tell us.