Dashboards & reports · Metrics & logs
Grafana
The dashboard tool for metrics and logs.
open source self-hostable EU region available Grafana Labs · USVisualise anything from Prometheus to Postgres; self-host the open-source edition or use Grafana Cloud.
Website ↗ Source ↗ Plan “Dashboards & reports” with itPlan “Metrics & logs” with it
How you can run it
| Way | Where the data lives | Price basis | Verdict |
|---|---|---|---|
| Host it myself | your own server or hardware | free | green — You run it yourself: no data leaves your own infrastructure. |
| Hosted in Europe | region selectable (Europe available) | free | red — Grafana Labs is outside Europe, even when the servers are not. |
| Hosted outside Europe | region selectable (Europe available) | free | red — Hosted outside Europe: your data sits under non-European jurisdiction. |
Facts
| Company / project | Grafana Labs (US) |
|---|---|
| Licence | AGPL-3.0 |
| Self-hosting footprint | 256 MB RAM · 0.25 vCPU · 1 GB — small deployment: a household or a team of up to ~20 people |
| Commonly replaces | Datadog |
| Provenance | curated, verified 2026-09-04 |
Machine-readable: /api/tools/grafana.json. Something wrong? Tell us.