Website analytics · Dashboards & reports
PostHog
Product analytics, session replay and feature flags.
proprietary self-hostable EU region available PostHog · USEverything for product teams; self-host is possible but heavy, the cloud has an EU region from a US company.
Website ↗ Source ↗ Plan “Website analytics” with itPlan “Dashboards & reports” with it
How you can run it
| Way | Where the data lives | Price basis | Verdict |
|---|---|---|---|
| Host it myself | your own server or hardware | free | green — You run it yourself: no data leaves your own infrastructure. |
| Hosted in Europe | region selectable (Europe available) | usage | red — PostHog is outside Europe, even when the servers are not. |
| Hosted outside Europe | region selectable (Europe available) | usage | red — Hosted outside Europe: your data sits under non-European jurisdiction. |
Facts
| Company / project | PostHog (US) |
|---|---|
| Licence | proprietary |
| Self-hosting footprint | 8192 MB RAM · 4 vCPU · 50 GB — small deployment: a household or a team of up to ~20 people |
| Commonly replaces | Google Analytics |
| Provenance | curated, verified 2026-09-04 |
Machine-readable: /api/tools/posthog.json. Something wrong? Tell us.